AVLink multi-touch smart board 55inch 65inch 75inch 86inch 100inch interactive whiteboard is design for conferencing, classroom and collaborative presentations.
AVLink electronic whiteboard interactive smart writing board with HDMI port could access to any PTZ Camera easily.
Built-in wifi, support wireless sharing, simple our life.
Model | AVL-IW |
---|---|
Port | HDMI, VGA, USB |
Size | 55inch 65inch 75inch 86inch 100inch |
Operating System | Android, Windows |
Touch | 10point/20point |
Option | Built-in camera and microphone |
Smart Board Multi-Touch 86inch Interactive Whiteboard for Video Conferencing and Distance Learning, send inquiry to aliceavlink@gmail.com now!
TFT Panel | |||||
Model No. | AVL-IW550 | AVL-IW650 | AVL-IW750 | AVL-IW860 | AVL-IW100 |
Panel size | 55inch DLED | 65inch DLED | 75inch DLED | 86inch DLED | 100inch DLED |
Display area(mm) (H*V) | 1207*678 | 1428*803 | 1653*931 | 1895*1066 | 2213*1245 |
Overall size (mm) (H*V*D) | 1287*789*97 | 1506*911*97 | 1731*1037*100 | 1973*1173*100 | 2288*1365*94.3 |
Packing size (mm) | 1410*918*195 | 1660*1065*225 | 1875*1185*225 | 2115*1325*225 | 2435*1490*275 |
N.W/G.W(kg) | 32/46 | 41/56 | 55/70 | 73/91 | 125/188 |
Maximum resolution | 3840*2160 | ||||
Display color | 16.7M | ||||
Aspect ratio | 16:09 | ||||
Brightness (nits) | 350cd/㎡ | ||||
Contrast | 5000:1 | ||||
Visual angle | 178°/178° | ||||
Response time | 8ms | ||||
Life(hrs) | >50,000(hrs) | ||||
Option | camera, microphone | ||||
Touch system | |||||
Sensing type | Infrared recognition | ||||
Touch tool | finger, finger cover by glove, opaque objects>8mm | ||||
Surface hardness | Tempered glass with level 7 of mosh standard | ||||
Touch points | 10-20point touch | ||||
Communication mode | Full speed USB (drive free) | ||||
Touch drive | Free drive | ||||
Response time | <3ms | ||||
Interface | USB | ||||
Output coordinate | 32767*32767 | ||||
Speed | 120Mbps | ||||
Configuration (Android + Windows OS) | |||||
Android OS | Android 6.0 | ||||
RAM | 2GB | ||||
ROM | 32GB | ||||
Windows OS | Windows 10 | ||||
CPU | Intel I3 | ||||
RAM | DDR3, 4G | ||||
ROM | 128G SSD | ||||
Interface | |||||
USB input | USB2.0*4, USB3.0*1 | ||||
USB output | USB2.0*2, for HDMI touch out | ||||
Audio input | PC-VGA*1 | ||||
Audio output | RCA*1, analog headphone*1 | ||||
Internet | RJ45*1, Wifi antenna*4 | ||||
Serial port | RS232*1 | ||||
Video port | VGA*1, HDMI*3 | ||||
Multimedia | |||||
Audio | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP version | ||||
Video | H.264, VP8, RV, WMV, AVS, H.263, MPEG4 etc, 1080P decode | ||||
Image | JPG, BMP, PNG etc | ||||
Type of image | PAL/SECAM/NTSC(option) | ||||
Type of voice | BG/DK/I/L | ||||
OSD language | Chinese, English, Spanish etc | ||||
Power | |||||
Power supply | AC180~240V 50 /60 HZ | ||||
Power consumption | ≦150W (standby≤0.5W) | ≦240W (standby≤0.5W) | ≦320W (standby≤0.5W) | ≦350W (standby≤0.5W) | ≦380W (standby≤0.5W) |
Temperature | |||||
Working temperature | 0℃~50℃ | ||||
Storage temperature | 0℃~60℃ | ||||
Humidity | 10%-90% | ||||
Appearance | |||||
Application | Indoor and half outdoor | ||||
Color/appearance | black | ||||
Case | Sheet metal+tempered glass+LCD panel+electronic components | ||||
Installation | Free Wall-mounted VESA bracket, extra 120usd for Floor standing bracket with movable locked wheels | ||||
Display protection | Anti-glare glass | ||||
Package | Carton box with PE Foam, wooden box as final package | ||||
Accessories | Wall bracket*1, cables, quality card*1, warranty card*1, manual*1, touch pen*1, remote*1, antenna receiver*5, 1.2 metre power plug*1 |
AVLink Interactive Whiteboard Display Specification
We will contact you within 1 working day, please pay attention to the email from “aliceavlink@gmail.com”.