NDI 12x/20x Optical Full HD PTZ Camera With Auto Tracking for Broadcast
This SDI PTZ Camera is a 1080P60fps cameras are equipped with a Panasonic CMOS sensor combined with a high-quality glass lens with 12x/20x/30x optical zoom.
Control these cameras over RS232/485 with any keyboard controller that supports NDI, UVC, Onvif, Visca, Pelco-P/D protocols.
Model | HD600 |
---|---|
Sensor | Panasonic |
NDI | Yes |
Video Output | 1080P60 |
Zoom | 12x, 20x, 30x |
Port | SDI, HDMI, LAN, USB 3.0 |
Interface | RS232, RS485 |
Protocol | NDI, Onvif, UVC, Visca, Pelco-D/P |
Color | Dark Gray, White |
NDI 12x/20x Optical Full HD PTZ Camera With Auto Tracking for Broadcast, send inquiry to aliceavlink@gmail.com for OEM and ODM solution
NewTek NDI
Built-in NDI compatibility for NewTek’s industry leading IP technology. Instantly accessible over your network for audio, video and PTZ camera control.
Adopt new Sony 1/2.5′ sensor with max up to 851Mega pixels, realize high performance 4K (3840×2160)video output, downward compatible with 1080P,720P and other resolutions.
High-performance 1080P60, 12X optical zoom, horizontal angle reach up to 72.5°.
High-performance 1080P60 lens, 20X optical zoom, horizontal angle reach up to 60°.
High-performance 1080P60 lens, 30X optical zoom, horizontal angle reach up to 60.7°.
The first H.265 encoding support conference video camera in the world, enabling full HD 1080p/60fps video stream by ultra-low bandwidth.
HDMI 2.0, 3G-SDI, effective transmission distance over 150M.
Support HDMI, 3G-SDI, IP streaming simultaneously.
Multiple ways of control, RS232, RS485, Network and USB.
AVL-HD612 | AVL-HD620 | AVL-HD630 | |
Camera | |||
Video CMOS Sensor | 1/2.7”, CMOS, Effective Pixel: 2.07M | ||
Frame Rate | 1080P60/59.94/50/30/29.97/25,1080I60/59.94/50,720P60/59.94/50/30/29.97/25, 480I60, 576I50 | ||
Lens Zoom | 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8 | 20x, f4.42mm ~ 88.5mm, F1.8 ~ F2.8 | 30x, f4.42mm ~ 132.6 mm, F1.8 ~ F2.8 |
Horizontal Field of View | 72.5° ~ 6.9° | 3.36°(T)-60.7°(W) | 60.7° ~ 2.28° |
Vertical Angle of View | 44.8° ~ 3.9° | 34.1° ~ 1.89° | 34.1° ~ 1.28° |
Min Lux | 0.05 lux @ (F1.8, AGC ON) | ||
Shutter Speed | 1/30s to 1/10000s | ||
White Balance | Auto, Indoor, Outdoor, One-Push, Manual | ||
Backlight Compensation | Support | ||
Digital Noise Reduction | 2D&3D Digital Noise Reduction | ||
Video S/N | ≥55dB | ||
Image Freeze | Support | ||
Ceiling Installation | Supported | ||
Vertical Flip & Mirror | Supported | ||
Working environment | INDOOR | ||
Mechanical | |||
Pan Rotation Angle | ±170° | ||
Tilt Rotation Angle | -30°~ +90° | ||
Pan Speed (per second) | 1.7° ~ 100°/s | ||
Tilt Speed (per second) | 1.7° ~ 69.9°/s | ||
Presets | 255 Presets | ||
Number of Preset | 0.1° | ||
PTZ Control Protocol | Sony VISCA and PELCO D/P | ||
IP Features | |||
Video Compression | H.265/H.264/MJEPG | ||
H.265 Profiles | Main | ||
H.264 Profiles | Base, Main, High | ||
Web stream | Main stream, sub stream | ||
Main Stream Resolution | 1920×1080, 1280×720, 1024×576 | ||
Sub Stream Resolution | 720×576, 720×480, 320×240 | ||
Bit Rate | 128K, 256K, 384K, 512K, 768K, 1024K, 1536K, 2048K,3072K, 4096K, 5120K, 6144K, 8192K optional, customize | ||
Bit Rate Type | Variable Rate, Fixed Rate | ||
Audio Compression | AAC | ||
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | ||
Support protocols | TCP/IP, HTTP, RTSP, RTMP, DDMS, PPPoE, SMTP, UPnP, SNMP, Onvif, DHCP, Multicast, etc. | ||
Video Stream | Main Stream, Sub Stream | ||
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps | ||
Interface | |||
HDMI Output | Version 1.3 | ||
SDI output | 3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M | ||
SD Output | CVBS: 3.5mm mini jack, 1Vp-p, 75Ω, only 480i or 576i, not simultaneous with other outputs | ||
Network Interface | RJ45: 10M/100M Adaptive Ethernet Ports | ||
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In, for IP embedding | ||
USB | Type A female jack, for firmware update | ||
RS232 In | 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | ||
RS232 Out | 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | ||
RS485 | 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | ||
Power Jack | JEITA type (DC IN 12V) | ||
Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P
1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only 1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P JEITA type (DC IN 12V) |
||
General | |||
Input Voltage | DC 12V | ||
Current Consumption | 1.0A (Max) | ||
Power Consumption | 12W (Max) | ||
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | ||
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | ||
Color | Dark Gray, White | ||
Dimensions (W x H x D) | 169mm x 142mm x 164mm | ||
Weight | 1.35 kg | ||
Included | Remote Control/RS232 cable/Power |
We will contact you within 1 working day, please pay attention to the email from “aliceavlink@gmail.com”.