UV510 supports high bandwidth NDI for low latency transmission of top-quality 1080P 60p video, SRT for high-quality and stable transmission, also compatible with 3G-SDI/HDMIoutput for use in a wide spectrum, such as live streaming, sport events, radio, conferencing, business etc.
Sensor | Panasonic |
---|---|
NDI | Yes |
Video Output | 1080P60 |
Zoom | 5x, 10x, 12x, 20x, 30x |
Port | SDI, HDMI, USB2.0, USB3.0, LAN(PoE) |
Interface | RS232, RS485 |
Protocol | NDI, Onvif, UVC, Visca, Pelco-D/P |
Color | Black, Silver |
Model | UV510 |
1080P60 30X-NDI Network Broadcast PTZ Camera -20X 12X 10X 5X Optical Zoom, for Live Streaming, Video Conferencing, Call 0086 13113688179
NewTek NDI
Built-in NDI compatibility for NewTek’s industry leading IP technology. Instantly accessible over your network for audio, video and PTZ camera control.
5x optical zoom, wide angle: 83.7° (AVL-HD505)
10x optical zoom, wide angle: 60.9°(AVL-HD510)
12x optical zoom, wide angle: 72.5°(AVL-HD512)
20x optical zoom, wide angle: 54.7°(AVL-HD520)
30x optical zoom, wide angle: 65.1°(AVL-HD530)
Control by RS232 / RS485, and remote controller, PTZ camera controller
Camera | |||||
Video CMOS Sensor | 1/2.8 inch high quality HD CMOS sensor | ||||
Frame Rate | 1080P60/50/30/25/59.94/29.97; 1080I60/50/59.94; 720P60/50/30/25/59.94/29.97 | ||||
Lens Zoom | 5X f=3.6~18mm | 10X f=4.7~47mm | 12X f=3.9~46.1mm | 20X f=5.2~98mm | 30x f=4.3~129mm |
Horizontal Field of View | 20°(tele)—83.7°(wide) | 6.43°(tele)–60.9°(wide) | 6.3°(tele)–72.5°(wide) | 3.3°(tele)–54.7°(wide) | 2.34°(tele) 65.1°(wide) |
Vertical Angle of View | F1.6 – F3.0 | F1.6 – F3.0 | F1.8 – F2.4 | F1.6 – F3.5 | F1.6 ~ F4.7 |
Digital Zoom | 10X | ||||
Min Lux | 0.05 lux @ (F1.8, AGC ON) | ||||
DNR | 2D & 3D DNR | ||||
White Balance | Auto, Indoor, Outdoor, One-Push, Manual | ||||
Focus/Aperture/Electronic Shutter | Auto/Manual | ||||
Backlight Compensation | ON/OFF | ||||
WDR | OFF/ Dynamic level adjustment | ||||
Video Adjustment | Brightness,Color,Saturation,Contrast,Sharpness,B/W mode,Gamma curve | ||||
SNR | >55dB | ||||
Input/Output Interface | |||||
Video Interfaces | SDI, HDMI, LAN, RS232 (In & Out), RS485, A-IN | ||||
Video Compression Format | H.264, H.265, Dual stream output | ||||
Control Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate: 115200/9600/4800/2400bps | ||||
Audio Input Interface | Double track 3.5mm linear input | ||||
Audio Compression Format | AAC/MP3/PCM Audio compression | ||||
HD IP Interface | 100M IP Port(100BASE-TX); Support VISCA protocol control through IP port. | ||||
Network Protocol | RTSP, RTMP, ONVIF, GB/T28181 | ||||
Power Interface | HEC3800 Outlet (DC12V) | ||||
PTZ Parameter | |||||
Pan/Tilt Rotation | ±170°,-30°~+90° | ||||
Pan Control Speed | 0.1 – 60°/sec | ||||
Tilt Control Speed | 0.1 – 30°/sec | ||||
Preset Speed | Pan: 60°/sec, Tilt: 30°/sec | ||||
Preset Number | 255 presets (10 presets by remote controller) | ||||
Other Parameter | |||||
Supply Adapter | AC110V-AC220V to DC12V/1.5A | ||||
Dimension | 150mm*150mm*167.5mm | ||||
Weight | 1.4KG | ||||
Remote Operation (IP) | Remote Upgrade, Reboot and Reset | ||||
POE and NDI | Optional (NDI|HX2) |
UV510 1080P60 Video Conference Camera Specification
We will contact you within 1 working day, please pay attention to the email from “aliceavlink@gmail.com”.